Asia Cup: Most Runs in ODI Series
Asia Cup has been the event to test the top teams and its players from the continent. Since its inception in 1984, the continental event has been largely played in the ODI format with the T20Is making its way in the recent past. Let us have a look at the most runs scored by a batter in an ODI series.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
ST Jayasuriya (SL) | 5 | 5 | 0 | 378 | 130 | 75.6 | 300 | 126 | 2 | 1 |
Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Pakistan), 2008 | ||||||||||
SK Raina (INDIA) | 6 | 6 | 1 | 372 | 116* | 74.4 | 337 | 110.38 | 2 | 2 |
Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Pakistan), 2008 | ||||||||||
V Kohli (INDIA) | 3 | 3 | 0 | 357 | 183 | 119 | 350 | 102 | 2 | 1 |
Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Bangladesh), 2011/12 | ||||||||||
V Sehwag (INDIA) | 5 | 5 | 0 | 348 | 119 | 69.6 | 242 | 143.8 | 1 | 2 |
Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Pakistan), 2008 | ||||||||||
KC Sangakkara (SL) | 6 | 6 | 0 | 345 | 121 | 57.5 | 348 | 99.13 | 3 | 0 |
Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Pakistan), 2008 | ||||||||||
S Dhawan (INDIA) | 5 | 5 | 0 | 342 | 127 | 68.4 | 335 | 102.08 | 2 | 0 |
Asia Cup (Afghanistan, Bangladesh, Hong Kong, India, Pakistan, Sri Lanka in United Arab Emirates), 2018 | ||||||||||
MS Dhoni (INDIA) | 6 | 5 | 2 | 327 | 109* | 109 | 358 | 91.34 | 1 | 2 |
Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Pakistan), 2008 | ||||||||||
RG Sharma (INDIA) | 5 | 5 | 2 | 317 | 111* | 105.66 | 339 | 93.51 | 1 | 2 |
Asia Cup (Afghanistan, Bangladesh, Hong Kong, India, Pakistan, Sri Lanka in United Arab Emirates), 2018 | ||||||||||
Shoaib Malik (PAK) | 5 | 5 | 0 | 316 | 143 | 63.2 | 315 | 100.31 | 2 | 0 |
Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Sri Lanka), 2004 | ||||||||||
Mushfiqur Rahim (BAN) | 5 | 5 | 0 | 302 | 144 | 60.4 | 372 | 81.18 | 1 | 1 |
Asia Cup (Afghanistan, Bangladesh, Hong Kong, India, Pakistan, Sri Lanka in United Arab Emirates), 2018 |